Filters Reset
Save Search (1)
Save your search to get Alerts
12 Properties
12 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/38 383 Beds 2 Baths 1,574 SqFt$672,900Active
- 1/39 392 Beds 2 Baths 955 SqFt$649,900Price Dropped by $90K
- 1/49 493 Beds 2 Baths 1,065 SqFt$689,000Active
- 1/50 503 Beds 2 Baths 958 SqFt$659,000Active
- 1/50 502 Beds 2 Baths 922 SqFt$639,000Active
- 1/44 442 Beds 1 Bath 711 SqFt$529,000Active
- 1/48 482 Beds 1 Bath 613 SqFt$479,000Active
- 1/31 312 Beds 1 Bath 750 SqFt$599,900Price Dropped by $10K
- 3D4 Beds 3 Baths 1,944 SqFt$974,900Price Dropped by $25K
- 1/17 173 Beds 3 Baths 1,472 SqFt$2,900Active
- 1/9 9$2,151,000Active
- 1/8 8$3,189,000Active