Filters Reset
Save Search (1)
Save your search to get Alerts
200 Properties
200 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/44 444 Beds 2 Baths$1,100,000Active
- 1/28 282 Beds 2 Baths 1,000 SqFt$559,900Open 6/7 1PM-3PM
- 1/17 172 Beds 1 Bath 700 SqFt$439,000Open 6/7 10:30AM-12PM
- 1/22 222 Beds 2 Baths 1,000 SqFt$563,000Open 6/8 11AM-1PM
- 1/33 332 Beds 2 Baths 1,086 SqFt$550,000Open 6/8 11AM-1PM
- 1/39 392 Beds 2 Baths 1,101 SqFt$589,000Open 6/7 1PM-3PM
42 FERNDALE DR South #107, Barrie, ON L4N2M5
Listed by Sutton Group Incentive Realty Inc. Brokerage
Condo
- 1/47 474 Beds 5 Baths 2,383 SqFt$1,425,000Open 6/8 1PM-3PM
61 MUIRFIELD DRIVE Drive, Barrie, ON L4N6J9
Listed by Century 21 B.J. Roth Realty Ltd. Brokerage
Single Family Home
- 1/24 244 Beds 2 Baths$2,600New
- 1/26 263 Beds 2 Baths$569,900New
- 1/34 342 Beds 1 Bath$499,900New
- 1/15 152 Beds 1 Bath$1,800New
- 1/41 414 Beds 3 Baths$1,059,900New
- 1/13 134 Beds 4 Baths$3,300New
- 1/24 243 Beds 3 Baths$659,900New
- 1/26 263 Beds 2 Baths 1,400 SqFt$569,900New
- 1/30 304 Beds 2 Baths$765,000New
- 1/27 274 Beds 2 Baths$759,000New
24 Nicholson DR, Barrie, ON L4N 8L7
Listed by RE/MAX HALLMARK PEGGY HILL GROUP REALTY
Single Family Home
- 1/50 504 Beds 4 Baths$799,999New
- 1/37 374 Beds 2 Baths$489,888New
- 1/50 504 Beds 3 Baths$989,000New
- 1/49 494 Beds 3 Baths$999,000New
- 1/37 374 Beds 4 Baths$939,888New
- 1/50 505 Beds 4 Baths$1,100,000New
- 1/30 302 Beds 1 Bath$2,500New