Filters Reset
Save Search (1)
Save your search to get Alerts
226 Properties
226 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/18 181 Bath 2,713 SqFt$278,888Active
- 4 Beds 3 Baths$1,798,000New
- 1/37 372 Beds 2 Baths$849,900New
- 1/36 363 Beds 2 Baths$4,000New
- 1/20 202 Beds 1 Bath$2,750New
- 1/14 143 Beds 2 Baths$3,500New
- 1/47 472 Beds 3 Baths$6,900,000New
- 1/38 382 Beds 2 Baths$3,200New
- 1/27 271 Bed 2 Baths$2,800New
- 3D3 Beds 2 Baths$1,289,000New
- 1/37 372 Beds 2 Baths$949,900New
30 Glen Elm AVE E #109/209, Toronto C09, ON M4T 1T7
Listed by KELLER WILLIAMS REFERRED URBAN REALTY
Condo
- 1/24 241 Bath$2,000New
- 1/37 371 Bed 1 Bath$398,000New
- 1/31 312 Beds 2 Baths$3,200New
- 1/29 292 Beds 2 Baths$1,450,000New
- 1/40 403 Beds 4 Baths$4,595,000New
105 Roxborough DR, Toronto C09, ON M4W 1X3
Listed by SOTHEBY'S INTERNATIONAL REALTY CANADA
Single Family Home
- 1/24 241 Bed 1 Bath$698,888New
- 1/44 442 Beds 2 Baths$3,200New
- 1/17 176 Beds 2 Baths$9,500New
173 Glenrose AVE, Toronto C09, ON M4T 1K7
Listed by ROYAL LEPAGE TERREQUITY REALTY
Single Family Home
- 1/35 352 Beds 2 Baths$3,500New
- 1/21 215 Beds 3 Baths$6,100New
- 1/40 402 Beds 3 Baths$1,200,000New
- 1/37 373 Beds 4 Baths$8,900New
45 Standish AVE, Toronto C09, ON M4W 3B2
Listed by SOTHEBY'S INTERNATIONAL REALTY CANADA
Single Family Home
- 1/16 163 Beds 2 Baths$4,350New
128 Mount Pleasant RD #Unit 2, Toronto C09, ON M4W 2S4
Listed by RE/MAX ATRIUM HOME REALTY
Multi-Family