Filters Reset
Save Search (1)
Save your search to get Alerts
124 Properties
124 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/26 263 Beds 2 Baths$549,000Active
- 1/47 474 Beds 2 Baths$699,000New
- 1/34 344 Beds 2 Baths$785,000New
- 1/29 293 Beds 3 Baths$975,000New
- 1/12 124 Beds 3 Baths$3,400New
- 1/50 505 Beds 4 Baths$849,900New
- 1/44 444 Beds 3 Baths$719,900New
- 1/17 175 Beds 3 Baths$1,069,000New
- 1/50 504 Beds 4 Baths$1,299,000New
- 3D4 Beds 4 Baths$769,000New
- 1/33 334 Beds 2 Baths$769,900Pending
- 1/19 193 Beds 3 Baths$3,000New
- 1/40 404 Beds 4 Baths$899,000New
- 1/39 393 Beds 3 Baths$899,999New
- 3D3 Beds 3 Baths$1,190,000New
- 1/39 394 Beds 3 Baths$845,000New
- 1/19 193 Beds 4 Baths$2,900New
- 1/42 423 Beds 4 Baths$869,900New
- 1/25 253 Beds 2 Baths$575,000New
- 1/31 314 Beds 4 Baths$909,990New
- 1/24 245 Beds 4 Baths$1,297,898New
937 Pickering Beach RD, Ajax, ON L1S 1G3
Listed by RE/MAX HALLMARK FIRST GROUP REALTY LTD.
Single Family Home
- 1/10 101 Bed 1 Bath$1,800New
- 1/46 463 Beds 4 Baths$698,000New
- 1/49 493 Beds 3 Baths$849,000Pending