Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
779 Properties
779 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/23 232 Beds 1 Bath$750,000New
- 1/28 282 Beds 2 Baths$688,000New
- 1/16 162 Beds 1 Bath$2,750New
- 1/13 134 Beds 5 Baths$1,650,000Pending
- 1/3 33 Beds 1 Bath$3,000,000Active
- 1/40 404 Beds 4 Baths$998,800Active
- 1/3 33 Beds 3 Baths$2,800,000Active
- 1/2 23 Beds 1 Bath$2,800,000Active
- 1/2 23 Beds 1 Bath$2,800,000Active
- 3 Beds 2 Baths$3,600,000Active
- 1/19 193 Beds 2 Baths$699,999New
- 1/40 404 Beds 2 Baths$1,275,000New
- 1/16 163 Beds 2 Baths$4,000New
- 1/23 234 Beds 4 Baths$1,799,999New
- 1/15 151 Bed 1 Bath$549,900New
- 1/45 452 Beds 2 Baths$799,000New
- 1/30 304 Beds 6 Baths$2,800,000New
- 1/17 172 Beds 2 Baths$3,500New
- 1/43 434 Beds 5 Baths$2,600,000New
- 1/18 183 Beds 3 Baths$3,900New
- 1/42 424 Beds 5 Baths$2,655,000New
- 1/27 273 Beds 2 Baths$1,049,900New
- 1/37 373 Beds 1 Bath$1,469,000New
8 Abbotsford RD, Toronto C07, ON M2N 2P7
Listed by KELLER WILLIAMS REFERRED URBAN REALTY
Single Family Home
- 1/11 112 Beds 2 Baths$3,400New