Filters Reset
Save Search (1)
Save your search to get Alerts
530 Properties
530 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/27 272 Beds 2 Baths$999,000New
- 1/28 281 Bed 1 Bath$725,000New
- 1/10 102 Beds 2 Baths$899,000Active
- 1/31 312 Beds 1 Bath$830,000Active
- 1/22 222 Beds 2 Baths$869,000Price Dropped by $30K
- 1/17 172 Beds 1 Bath$2,800Active
- 1/50 503 Baths 3,378 SqFt$1,550,000Active
- 1/11 111 Bed 1 Bath$1,700Active
- 1/50 501 Bed 1 Bath$380,000New
- 1/38 382 Beds 2 Baths$990,000New
- 1/17 172 Beds 2 Baths$2,575New
- 1/25 251 Bed 1 Bath$649,000New
- 1/50 502 Beds 1 Bath$729,000New
- 1/37 374 Beds 4 Baths$1,149,000New
- 1/14 141 Bed 1 Bath$1,850New
210 Parkmount RD #Lower, Toronto E01, ON M4J 4V6
Listed by RE/MAX HALLMARK REALTY LTD.
Single Family Home
- 1/36 365 Beds 2 Baths$1,459,000New
- 1/13 132 Beds 2 Baths$2,850New
- 1/18 181 Bed 1 Bath$2,300New
- 1/34 342 Beds 1 Bath$2,650New
1117 Queen ST E #2nd Flr, Toronto E01, ON M4M 1K9
Listed by CENTURY 21 REGAL REALTY INC.
Multi-Family
- 1/11 113 Beds 2 Baths$3,400New
19 Busy ST #Upper Level, Toronto E01, ON M4M 2S3
Listed by REAL BROKER ONTARIO LTD.
Single Family Home
- 1/27 274 Beds 3 Baths$1,690,000New
- 1/13 132 Beds 1 Bath$2,599New
- 1/27 271 Bed 1 Bath$677,000New
- 1/32 321 Bed 1 Bath$463,000New