Filters Reset
Save Search (1)
Save your search to get Alerts
227 Properties
227 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 505 Beds 4 Baths$1,749,000Pending
2144 Blackforest CRES, Oakville, ON L6M 4T7
Listed by Royal LePage Real Estate Services Ltd., Brokerage
Single Family Home
- 1/20 201 Bed 1 Bath$1,900Active
2298 Grand Oak TRL #Bsmt, Oakville, ON L6M 4X2
Listed by RE/MAX REAL ESTATE CENTRE INC.
Single Family Home
- 1/45 452 Beds 2 Baths$720,000Active
- 1/39 392 Beds 2 Baths$699,000Active
- 1/19 192 Beds 2 Baths$799,999Active
- 1/17 172 Beds 3 Baths$2,950Active
- 1/29 291 Bed 1 Bath$475,000Active
- 1/33 334 Beds 4 Baths$4,200Active
2439 Millstone DR, Oakville, ON L6M 0H6
Listed by SUTTON GROUP QUANTUM REALTY INC.
Single Family Home
- 1/15 151 Bed 1 Bath$2,100Active
- 1/42 422 Beds 2 Baths$599,000Pending
- 1/22 222 Beds 2 Baths$2,600Active
- 1/48 482 Beds 2 Baths$559,000Active
- 1/27 272 Beds 3 Baths$915,777Price Dropped by $14K
- 1/28 283 Beds 4 Baths$1,130,000Price Dropped by $15K
- 1/50 503 Beds 2 Baths$795,000Active
- 1/24 242 Beds 2 Baths$619,000Active
- 1/42 421 Bed 1 Bath$493,000Active
- 1/44 44
Free Account Required
Register or Sign In to View
*** Beds *** BathsRegister For Price
Address Not Disclosed
Single Family Home
- 1/50 504 Beds 3 Baths$1,228,888Active
- 1/47 474 Beds 3 Baths$1,639,000Pending
2209 Falling Green DR, Oakville, ON L6M 5A2
Listed by RE/MAX ABOUTOWNE REALTY CORP.
Single Family Home
- 1/32 321 Bed 1 Bath$399,000Pending
- 1/6 62 Beds 2 Baths$3,100Active
- 1/19 192 Beds 2 Baths$2,700Active
- 1/47 474 Beds 3 Baths$1,499,900Active
2467 Millstone DR, Oakville, ON L6M 0H6
Listed by SUTTON GROUP QUANTUM REALTY INC.
Single Family Home