Filters Reset
Save Search (1)
Save your search to get Alerts
29 Properties
29 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/21 213 Beds 4 Baths 2,032 SqFt$826,900New
- 1/38 384 Beds 4 Baths 4,796 SqFt$1,639,900New
- 1/23 232 Beds 3 Baths 1,405 SqFt$635,000Active
- 1/30 305 Beds 4 Baths 2,488 SqFt$1,349,000Active
- 1/20 203 Beds 3 Baths 1,320 SqFt$719,000Active
- 1/44 447 Beds 4 Baths 3,788 SqFt$1,575,000Active
- 1/50 503 Beds 4 Baths 3,381 SqFt$1,749,900Active
- 1/34 342 Beds 2 Baths 1,260 SqFt$699,999Price Dropped by $15K
- 1/28 283 Beds 3 Baths 1,970 SqFt$909,000Active
- 1/50 504 Beds 4 Baths 2,853 SqFt$1,449,900Price Dropped by $50K
- 1/43 432 Beds 3 Baths 2,045 SqFt$769,900Price Dropped by $20K
- 1/13 131 Bed 1 Bath 535 SqFt$399,900Price Dropped by $20K
- 1/3 35 Beds 4 Baths 3,860 SqFt$1,845,900Active
- 1/50 504 Beds 3 Baths 2,258 SqFt$1,149,900Price Dropped by $10K
- 1/47 474 Beds 4 Baths 2,387 SqFt$1,299,000Active
- 1/6 64 Beds 3 Baths 2,586 SqFt$1,419,990Active
- 1/4 44 Beds 3 Baths 2,850 SqFt$1,469,900Active
- 1/5 54 Beds 3 Baths 2,526 SqFt$1,349,900Active
- 1/4 44 Beds 3 Baths 2,700 SqFt$1,479,900Active
- 1/4 44 Beds 3 Baths 2,700 SqFt$1,475,500Active
- 1/16 163 Beds 3 Baths 2,007 SqFt$3,000Active
- 1/29 292 Beds 1 Bath 2,032 SqFt$1,699Active
45 CALLON DR #Lower Unit, Ancaster, ON L9K0H8
Listed by RE/MAX Real Estate Centre Inc.
Single Family Home
- 1/49 493 Beds 3 Baths 1,430 SqFt$3,000Active
- 1/3 31 Bed 2 Baths 3,167 SqFt$950Active