Filters Reset
Save Search (1)
Save your search to get Alerts
99 Properties
99 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/15 153 Beds 2 Baths$2,600Active
- 1/45 455 Beds 5 Baths$929,000Active
- 1/25 253 Beds 2 Baths$690,000Price Dropped by $9K
- 1/32 323 Beds 2 Baths$565,000Active
- 1/18 183 Beds 1 Bath$2,400Active
- 1/22 223 Beds 1 Bath$2,450Active
- 1/21 213 Beds 2 Baths$699,000Active
- 1/28 283 Beds 3 Baths$598,800Pending
- 1/22 221 Bath 2,122 SqFt$2,900Active
- 1/19 193 Beds 2 Baths$579,000Active
- 1/18 181 Bed 1 Bath$389,000Price Dropped by $30K
- 1/27 274 Beds 2 Baths$765,900Price Dropped by $20K
- 1/45 453 Beds 3 Baths$784,999Active
- 1/44 444 Beds 2 Baths$849,000Active Under Contract
- 1/14 142 Beds 1 Bath$2,450Active
63 Holgate ST #Garden Suite, Barrie, ON L4N 2T8
Listed by KELLER WILLIAMS REALTY CENTRES
Single Family Home
- 1/25 254 Beds 3 Baths$919,000Active
25 Marshall ST, Barrie, ON L4N 3S4
Listed by RE/MAX HALLMARK PEGGY HILL GROUP REALTY
Single Family Home
- 1/34 344 Beds 3 Baths$1,280,000Active
64 Woodcrest RD, Barrie, ON L4N 2V5
Listed by RE/MAX HALLMARK PEGGY HILL GROUP REALTY
Single Family Home
- 1/37 373 Beds 2 Baths$639,999Price Dropped by $9K
- 1/40 404 Beds 3 Baths$679,900Price Dropped by $20K
- 1/30 303 Beds 2 Baths$739,999Price Dropped by $30K
- 1/39 393 Beds 1 Bath$599,000Active
- 1/46 465 Beds 4 Baths$859,900Active
- 1 Bed 1 Bath$1,750Active
- 1/27 272 Beds 2 Baths 900 SqFt$629,000Active