Filters Reset
Save Search (1)
Save your search to get Alerts
134 Properties
134 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/48 484 Beds 4 Baths$1,059,000Active
- 1/8 83 Beds 3 Baths$3,350Active
- 1/49 493 Beds 4 Baths$999,000Active
- 1/26 261 Bed 1 Bath$469,999Price Dropped by $10K
- 1/30 303 Beds 2 Baths$625,000Active
2530 Northampton BLVD #30, Burlington, ON L7M 4B4
Listed by CENTURY 21 PEOPLE`S CHOICE REALTY INC.
Townhouse
- 1/36 365 Beds 4 Baths$1,135,000Active
- 1/25 252 Beds 2 Baths$494,999Price Dropped by $20K
- 1/21 211 Bed 1 Bath 500 SqFt$399,000Active
- 1/18 182 Beds 1 Bath$2,500Active
- 1/40 405 Beds 4 Baths 1,968 SqFt$1,193,333Active
4614 KEYSTONE Crescent, Burlington, ON L7M0L9
Listed by Keller Williams Edge Realty, Brokerage
Single Family Home
- 1/46 465 Beds 4 Baths$1,500,000Active
3907 Thomas Alton BLVD, Burlington, ON L7M 1A2
Listed by ROYAL LEPAGE SIGNATURE REALTY
Single Family Home
- 1/29 292 Beds 2 Baths$499,999Pending
- 1/29 293 Beds 3 Baths$1,388,000Active
- 1/42 423 Beds 2 Baths$789,000Active
3210 Dakota Common #A805, Burlington, ON L7M 2A8
Listed by ROYAL LEPAGE REAL ESTATE SERVICES LTD.
Condo
- 1/50 505 Beds 4 Baths$3,600Active
3966 Thomas Alton BLVD, Burlington, ON L7M 2A4
Listed by ROYAL LEPAGE SUPERSTAR REALTY
Single Family Home
- 1/41 411 Bed 1 Bath$2,100Active
- 1/22 225 Beds 4 Baths$5,000Active
- 1/37 374 Beds 4 Baths$1,590,000Active
- 1/23 234 Beds 4 Baths$4,500Active
- 1/12 121 Bed 1 Bath$449,000Active
3210 Dakota Common #A401, Burlington, ON L7M 2A8
Listed by ROYAL LEPAGE BURLOAK REAL ESTATE SERVICES
Condo
- 1/28 284 Beds 4 Baths$3,580Active
- 1/40 404 Beds 4 Baths$1,899,900Active
- 1/17 171 Bed 1 Bath$429,999Active
- 1/38 384 Beds 4 Baths$1,899,700Price Dropped by $28K
3921 Thomas Alton BLVD, Burlington, ON L7M 1A2
Listed by ROYAL LEPAGE SIGNATURE REALTY
Single Family Home