Filters Reset
Save Search (1)
Save your search to get Alerts
31 Properties
31 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/34 344 Beds 2 Baths$1,030,000New
- 1/41 415 Beds 4 Baths$1,150,000Active
- 3 Beds 3 Baths$899,000New
- 1/46 464 Beds 3 Baths$999,000New
1876 New ST, Pickering, ON L1V 3M1
Listed by RE/MAX HALLMARK FIRST GROUP REALTY LTD.
Single Family Home
- 1/47 474 Beds 3 Baths$895,000New
- 1/35 354 Beds 4 Baths$3,250New
- 1/50 505 Beds 4 Baths$1,445,000New
- 1/40 404 Beds 3 Baths$1,175,000New
1797 Meadowview AVE, Pickering, ON L1V 3G7
Listed by RE/MAX ROUGE RIVER REALTY LTD.
Single Family Home
- 1/41 415 Beds 4 Baths$1,179,900New
- 1/50 507 Beds 6 Baths$1,349,999New
- 1/27 274 Beds 4 Baths$3,400New
1531 Arcadia SQ, Pickering, ON L1V 6W3
Listed by RE/MAX HALLMARK RICHARDS GROUP REALTY LTD.
Single Family Home
- 1/37 374 Beds 2 Baths$1,020,000Active
1765 Silver Maple DR, Pickering, ON L1V 6Z2
Listed by HOMELIFE LANDMARK REALTY INC.
Single Family Home
- 1/40 404 Beds 3 Baths$1,050,000Price Dropped by $95K
- 1/40 407 Beds 4 Baths$1,275,000Active
- 1/50 505 Beds 4 Baths$1,389,900Active
- 1/48 484 Beds 4 Baths$999,800Active
- 1/17 172 Beds 1 Bath$1,900Active
- 1/33 334 Beds 4 Baths$1,099,000Active
- 1/33 333 Beds 2 Baths$3,500Active
- 1/41 414 Beds 3 Baths$949,900Active
1938 Parkside DR, Pickering, ON L1V 3N5
Listed by RE/MAX HALLMARK FIRST GROUP REALTY LTD.
Single Family Home
- 1/21 214 Beds 6 Baths$969,000Active
- 1/17 172 Beds 1 Bath$1,750Active
- 1/40 404 Beds 4 Baths$988,000Price Dropped by $10K
- 1/19 192 Beds 1 Bath$1,800Active
683 Chiron (Basement) CRES, Pickering, ON L1V 4V2
Listed by HOMELIFE EXCELSIOR REALTY INC.
Single Family Home