Filters Reset
Save Search (1)
Save your search to get Alerts
149 Properties
149 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/29 294 Beds 2 Baths$1,300,000Active
- 1/41 416 Beds 2 Baths$899,000Active
- 1/24 241 Bed 1 Bath$448,000Active
- 1/42 427 Beds 3 Baths$1,199,000Active
39 Clarence ST, Brampton, ON L6W 1S2
Listed by ROYAL LEPAGE REAL ESTATE SERVICES LTD.
Single Family Home
- 1/40 403 Beds 3 Baths$789,999Active
- 1/7 72 Beds 2 Baths$2,750Active
- 1/18 182 Beds 2 Baths$2,700Active
- 1/30 304 Beds 2 Baths$949,900Price Dropped by $49K
- 1/30 304 Beds 2 Baths$2,850Active
- 1/24 242 Beds 1 Bath$476,000Active
- 1/21 213 Beds 1 Bath$2,750Active
- 1/7 71 Bed 1 Bath$1,495Active
- 1/12 123 Beds 1 Bath$1,795Active
- 1/19 192 Beds 1 Bath$2,650Active
- 1/8 83 Beds 2 Baths$899,999Active
- 1/15 153 Baths 3,000 SqFt$6,000Active
- 1/7 73 Beds 2 Baths$2,000,000Active
- 2 Beds 1 Bath$1,200,000Active
- 1/8 81 Bed 1 Bath$2,250Active
- 1/13 132 Beds 1 Bath$2,450Active
- 1/49 495 Beds 2 Baths 0.5 Acres Lot$949,000Active
- 1/11 112 Baths 1,300 SqFt$199,500Price Dropped by $25K
- 1/11 112 Baths 1,300 SqFt$199,500Price Dropped by $25K
22 Main ST South #20, Brampton (downtown Brampton), ON L6W2C3
Listed by KAPSONS REALTY POINT
Commercial
- 1 Bath$629,000Price Dropped by $70K
71 Park ST, Brampton, ON L6X 1V1
Listed by RE/MAX REAL ESTATE CENTRE TEAM ARORA REALTY
Single Family Home