Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
50 Properties
50 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/47 473 Beds 2 Baths$599,000Price Dropped by $30K
- 1/21 213 Beds 2 Baths$615,000Active
- 1/9 93 Beds 1 Bath$2,550Active
- 1/40 404 Beds 2 Baths$1,089,000Pending
- 1/13 132 Beds 1 Bath$549,900Active
- 1/24 246 Beds 2 Baths$1,349,999Active
- 1/24 243 Beds 1 Bath$479,900Active
- 1/22 223 Beds 2 Baths$3,000Active
2 Bryant AVE #Upper, Toronto E03, ON M4C 5G8
Listed by ROYAL LEPAGE SIGNATURE REALTY
Single Family Home
- 1/22 223 Beds 2 Baths$609,000Active
- 1/35 352 Beds 1 Bath$2,700Active
- 1/18 181 Bed 1 Bath$428,000Active
- 1/19 194 Beds 2 Baths$679,900Pending
- 1/17 171 Bed 1 Bath$479,900Active
- 1/37 371 Bed 1 Bath$409,900Active
- 1/4 43 Beds 3 Baths$1,099,000Active
- 3D3 Beds 2 Baths$580,000Price Dropped by $19K
- 1/31 312 Beds 1 Bath$499,000Active
- 1/19 194 Beds 2 Baths$3,800Active
- 1/34 342 Beds 1 Bath$472,500Active
- 1/35 352 Beds 1 Bath$475,000Active
- 1/21 211 Bed 1 Bath$440,000Active
- 1/13 132 Beds 1 Bath$1,500Active
79 Dentonia Park AVE #1st&Bsmt, Toronto E03, ON M4C 1X1
Listed by RE/MAX METROPOLIS REALTY
Single Family Home
- 1/26 262 Beds 1 Bath$499,900Active
- 1/6 62 Beds 1 Bath$499,999Active