Filters Reset
Save Search (1)
Save your search to get Alerts
410 Properties
410 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/13 132 Beds 2 Baths$699,000Price Dropped by $50K
- 1/16 161 Bath$438,000Price Dropped by $11K
- 1/30 304 Beds 4 Baths$1,950,000Active
- 1/42 423 Beds 2 Baths$1,194,900Active
- 1/21 216 Beds 3 Baths$2,250,000Active
- 1/6 61 Bath 1,357 SqFt$1,900,000Active
- 1/30 301 Bed 1 Bath$599,900Price Dropped by $15K
- 1/15 152 Beds 1 Bath$3,050Active
- 1/17 172 Beds 1 Bath$928,000Active
- 1/40 40
Free Account Required
Register or Sign In to View
*** Beds *** BathsRegister For Price
Address Not Disclosed
Multi-Family
- 1/24 242 Beds 1 Bath$723,900Active
- 1/7 718 Beds 9 Baths$8,888,000Active
- 1/21 211 Bed 1 Bath$499,900Price Dropped by $20K
- 1/12 121 Bed 1 Bath$559,000Active
- 2 Beds 1 Bath$589,999Pending
- 1/26 262 Beds 1 Bath$699,000Active
- 1/33 332 Beds 2 Baths$5,500Active
- 1/29 293 Beds 2 Baths$1,495,000Active
488 University AVE #5202, Toronto C01, ON M5G 0C1
Listed by RE/MAX WEST VICKY HSU GROUP REALTY
Condo
- 1/34 343 Beds 2 Baths$1,380,000Active
488 University AVE #5302, Toronto C01, ON M5G 0C1
Listed by RE/MAX WEST VICKY HSU GROUP REALTY
Condo
- 1/3 31 Bath 3,052 SqFt$1,985,000Active
- 1/39 392 Beds 2 Baths$750,000Active
- 1/28 281 Bed 1 Bath$699,900Active
- 1/23 232 Beds 1 Bath$3,350Active
- 1/12 121 Bed 1 Bath$655,000Active