Filters Reset
Save Search (1)
Save your search to get Alerts
148.5K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/48 483 Beds 3 Baths$650,000New
- 3 Beds 2 Baths$699,900New
- 1/29 294 Beds 4 Baths$7,000New
- 1/40 402 Beds 1 Bath$619,988New
- 1/10 101 Bed 1 Bath$2,300New
- 1/44 444 Beds 4 Baths 2 Acres Lot$3,599,999New
- 1/40 402 Beds 1 Bath$2,600New
- 1/49 495 Beds 4 Baths$1,239,000New
974 Penson CRES, Milton, ON L9T 8Z7
Listed by ROYAL LEPAGE REAL ESTATE SERVICES LTD.
Single Family Home
- 1/30 301 Bed 1 Bath$589,000New
- 1/43 432 Beds 1 Bath$539,900New
- 1/28 283 Beds 3 Baths$749,900New
- 1/25 252 Beds 1 Bath$479,000New
- 1/37 374 Beds 2 Baths$799,900New
- 1/33 333 Beds 2 Baths$739,999New
- 1/10 101 Bed 1 Bath$1,600New
4917 Dundas ST W #1, Toronto W08, ON M9A 1B6
Listed by ROYAL LEPAGE REAL ESTATE SERVICES LTD.
Commercial
- 1/22 222 Beds 1 Bath$289,900New