Filters Reset
Save Search (1)
Save your search to get Alerts
225 Properties
225 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/19 194 Beds 4 Baths$1,350,000New
- 1/48 48
Free Account Required
Register or Sign In to View
*** Beds *** BathsRegister For Price
Address Not Disclosed
Single Family Home
- 1/44 444 Beds 2 Baths 0.5 Acres Lot$839,900New
- 1/45 454 Beds 4 Baths$2,398,000New
- 1/17 174 Beds 4 Baths$3,500Active
- 1/47 473 Beds 2 Baths$799,900Price Dropped by $50K
3031 Hwy 7A N/A, Scugog, ON L0B 1B0
Listed by CENTURY 21 LEADING EDGE REALTY INC.
Single Family Home
- 1/47 473 Beds 2 Baths 1,100 SqFt$799,900Active
- 1/48 483 Beds 3 Baths$999,999Active
- 1/37 373 Baths 2,585 SqFt$899,900Active
- 1/49 495 Beds 2 Baths$1,249,000Active
- 1/50 505 Beds 2 Baths$998,000Active
- 1/44 444 Beds 1 Bath$779,900Active
- 1/48 483 Beds 3 Baths$2,370,000Active
- 1/40 403 Beds 2 Baths$960,000Active
11 Riverview DR, Scugog, ON L9L 1N8
Listed by RE/MAX HALLMARK FIRST GROUP REALTY LTD.
Single Family Home
- 1/40 401 Bath 1,436 SqFt$1,950Active
- 1/26 263 Beds 3 Baths$949,900Active
- 1/31 315 Beds 2 Baths$998,800Active
- 1/50 504 Beds 2 Baths$924,900Active
27 Louis WAY, Scugog, ON L9L 0B1
Listed by RE/MAX HALLMARK FIRST GROUP REALTY LTD.
Single Family Home
- 1/23 234 Beds 3 Baths$918,000Pending
- 1/49 494 Beds 2 Baths$999,999Pending
- 1/49 495 Beds 5 Baths$1,695,000Active
- 1/27 273 Beds 2 Baths$699,999Active
- 1/49 494 Beds 4 Baths$1,099,900Price Dropped by $100K
- 1/18 18
Free Account Required
Register or Sign In to View
*** Beds *** Baths *** Acres LotRegister For Price
Address Not Disclosed
Single Family Home