Filters Reset
Save Search (1)
Save your search to get Alerts
290 Properties
290 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 333 Beds 1 Bath$495,000Pending
- 1/21 216 Beds 3 Baths$969,900Active
- 1/41 414 Beds 3 Baths$1,188,000Active
- 1/50 506 Beds 3 Baths$998,000Active
- 1/23 234 Beds 2 Baths$1,199,000Active
- 1/33 333 Beds 2 Baths$2,990Active
- 1/14 142 Beds 2 Baths$2,200Active
- 1/13 131 Bed 1 Bath$2,300Active
- 1/28 283 Beds 2 Baths$632,800Active
- 1/37 374 Beds 4 Baths$999,990Active
- 1/33 331 Bed 1 Bath$489,000Active
- 1/10 102 Beds 2 Baths$579,900Active
- 1/39 393 Beds 2 Baths$698,888Active
- 1/28 283 Beds 3 Baths$4,000Active
93 Perivale CRES #Main, Toronto E09, ON M1J 2C4
Listed by CENTURY 21 KINGDOM REALTY INC.
Single Family Home
- 1/10 103 Beds 1 Bath$2,700Active
65 Miramar CRES #Main, Toronto E09, ON M1J 1R5
Listed by MEHOME REALTY (ONTARIO) INC.
Single Family Home
- 1/12 123 Beds 1 Bath$2,100Active
65 Miramar CRES #BASEMENT, Toronto E09, ON M1J 1R5
Listed by MEHOME REALTY (ONTARIO) INC.
Single Family Home
- 1/12 123 Beds 1 Bath$2,400Active
19 Benfrisco CRES, Toronto E09, ON M1H 1N2
Listed by HOMELIFE NEW WORLD REALTY INC.
Single Family Home
- 1/11 115 Beds 2 Baths$799,900Active
- 1/37 376 Beds 2 Baths$1,050,000Active
- 1/46 462 Beds 2 Baths$549,900Active
- 1/13 132 Beds 2 Baths$3,200Active
- 1/25 253 Beds 1 Bath$2,900Active
28 Benhur CRES #MAIN, Toronto E09, ON M1H 1P3
Listed by RE/MAX COMMUNITY REALTY INC.
Single Family Home
- 1/24 241 Bed 2 Baths$525,000Active
- 1/16 161 Bed 1 Bath$468,000Active