Filters Reset
Save Search (1)
Save your search to get Alerts
286 Properties
286 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/29 292 Beds 1 Bath$514,900Active
- 1/20 202 Beds 2 Baths$3,400Active
- 1/23 233 Beds 3 Baths$3,000Active
36 Baybrook CRES #Main, Toronto E09, ON M1H 2R6
Listed by HOMELIFE/FUTURE REALTY INC.
Single Family Home
- 1/13 133 Beds 2 Baths$3,500Active
3296 Lawrence AVE E, Toronto E09, ON M1H 1A6
Listed by RE/MAX REALTRON REALTY INC.
Single Family Home
- 1/8 83 Beds 2 Baths$3,450Active
- 1/14 142 Beds 1 Bath$2,300Active
- 1/10 102 Beds 1 Bath$2,600Active
- 1/39 393 Beds 2 Baths$828,888Active
- 1/28 284 Beds 2 Baths$999,000Price Dropped by $100K
- 1/44 442 Beds 1 Bath$475,000Active
- 1/40 402 Beds 1 Bath$525,000Active
- 1/15 152 Beds 1 Bath$2,400Pending
- 1/16 163 Beds 1 Bath$2,699Active
107 Seminole AVE #Main, Toronto E09, ON M1J 1N8
Listed by HOMELIFE/FUTURE REALTY INC.
Single Family Home
- 1/6 61 Bed 1 Bath$1,875Active
- 1/3 32 Beds 1 Bath$2,350Active
- 1/25 252 Beds 1 Bath$2,299Active
- 1/40 404 Beds 2 Baths$849,900Active
- 1/50 503 Beds 4 Baths$989,999Active
- 1/17 172 Beds 1 Bath$2,400Active
- 1/11 111 Bed 1 Bath$2,300Active
- 1/25 251 Bed 1 Bath$1,750Active
25 Danielle Moore CIR N, Toronto E09, ON M1P 0G9
Listed by HOMELIFE/MIRACLE REALTY LTD
Single Family Home
- 1/14 143 Beds 2 Baths$3,300Active
- 1/50 506 Beds 3 Baths$998,888Active
- 1/29 292 Beds 1 Bath$2,400Active